Cost of Living in Nnewi
Nigeria
Summary
The cost of living in Nnewi is not at all on the high side. Foodstuffs from the local markets are relatively cheap; same with the general cost of living involving house rents, school fees, healthcare and transportation. For more insights check the list of average prices of Restaurants, Markets, Transportation, Utilities, and 40 more categories.
Summary
Cost of living in Nnewi, Nigeria is $132 and it seems moderately according to the average monthly salary which is $0. For more insights check the list of average prices of Restaurants, Markets, Transportation, Utilities, and 40 more categories.
$132
Rent Per Month
Salaries And Financing
Utilities (Monthly)
Markets
Transportation
Clothing And Shoes
Restaurants
Sports And Leisure
Childcare
Buy Apartment Price
Questions
How much does it cost to live in Nnewi per month?
The total cost of living is around $132 in Nnewi.
The average rent in Nnewi for a one-bedroom apartment in the city centre is approximately $0 per month,
and utilities cost around $18 a month.
Other costs will be around $150 including markets, transportation, restaurants, and sports and leisure for one-person.
Is Nnewi expensive to live?
Nnewi seems not expensive to live in according to the average monthly salary which is $0.
You probably need to make more than $0 to live comfortable in Nnewi.
What is the average salary in Nnewi?
A person working in Nnewi typically earns around $0 per month (After tax) and it’s not qualification specific. $0 is not a good salary according to the average cost of living which is $132.
What is the average rent in Nnewi?
The average one-bedroom apartment in Nnewi city centre stands at around $0 per month.
If you’re okay with an apartment outside of the city centre that will be cost around $0.
Restaurants | [ Edit ] | Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₦ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 6,000.00 ₦ | |
McMeal at McDonald’s (or Equivalent Combo Meal) | 1,500.00 ₦ | |
Domestic Beer (0.5-litre draught) | 250.00 ₦ | |
Imported Beer (0.33-litre bottle) | 500.00 ₦ | |
Cappuccino (regular) | 650.00 ₦ | |
Coke/Pepsi (0.33 liter bottle) | 100.00 ₦ | |
Water (0.33-litre bottle) | 65.00 ₦ | |
Markets | [ Edit ] | |
Milk (regular), (1 litre) | 600.00 ₦ | |
A loaf of Fresh White Bread (500g) | 175.00 ₦ | |
Rice (white), (1kg) | 500.00 ₦ | |
Eggs (regular) (12) | 480.00 ₦ | |
Local Cheese (1kg) | 1,000.00 ₦ | |
Chicken Fillets (1kg) | 1,500.00 ₦ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 600.00 ₦ | |
Apples (1kg) | 500.00 ₦ | |
Banana (1kg) | 600.00 ₦ | |
Oranges (1kg) | 300.00 ₦ | |
Tomato (1kg) | 400.00 ₦ | |
Potato (1kg) | 400.00 ₦ | |
Onion (1kg) | 400.00 ₦ | |
Lettuce (1 head) | 350.00 ₦ | |
Water (1.5-litre bottle) | 200.00 ₦ | |
Bottle of Wine (Mid-Range) | 1,550.00 ₦ | |
Domestic Beer (0.5-litre bottle) | 175.00 ₦ | |
Imported Beer (0.33-litre bottle) | 500.00 ₦ | |
Cigarettes 20 Pack (Marlboro) | 300.00 ₦ | |
Transportation | [ Edit ] | |
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1km (Normal Tariff) | 50.00 ₦ | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 litre) | 144.33 ₦ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,500,000.00 ₦ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 5,000,000.00 ₦ | |
Utilities (Monthly) | [ Edit ] | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 5,000.00 ₦ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 22.50 ₦ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 5,000.00 ₦ | |
Sports And Leisure | [ Edit ] | |
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 1,500.00 ₦ | |
Childcare | [ Edit ] | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 20,000.00 ₦ | |
International Primary School, Yearly for 1 Child | 220,000.00 ₦ | |
Clothing And Shoes | [ Edit ] | |
1 Pair of Jeans (Levis 501 Or Similar) | 3,166.67 ₦ | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 4,000.00 ₦ | |
1 Pair of Nike Running Shoes (Mid-Range) | 15,000.00 ₦ | |
1 Pair of Men Leather Business Shoes | 17,500.00 ₦ | |
Rent Per Month | [ Edit ] | |
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? | |
Buy Apartment Price | [ Edit ] | |
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | [ Edit ] | |
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? |
Facebook Comments